
2026 Bad Boy Mz Magnum Kawasaki 54" 726cc Fr651V
$4,349
Retail Price
$5,461.00
Description
2026 Bad Boy Mz Magnum Kawasaki 54" 726cc Fr651V
Commercial Strength for Residential LawnsMost mowers in this price range are stamped from flimsy steel and bolted together. But not this Bad Boy. This MZ Magnum is loaded with a 2" x 2" all-steel rail frame for its backbone, a lower center of gravity and industry-leading 3/8" steel front forks. Plus, there's the all-new solid steel, all-welded sloped deck, the heaviest deck you can get in this class of mowers. Magnum's deck strength is the stuff of legend. Made from 3/16 inch or 7-gauge steel with reinforced edges and additional ¼” side plates, it's durable and dependable day after day. Choose between the 48” or 54” deck, both features a baffling system to maximize airflow for greater grass lift and a cleaner cut.
Features may include:
Specifications
| Manufacturer | Bad Boy |
| Model | Mz Magnum Kawasaki 54" 726cc Fr651V |
| Year | 2026 |
| Condition | New |
| Stock Number | bb60305 |
| Trim Name | Kawasaki 54" 726cc Fr651V |
| Generic Type (Primary) | Zero-Turn Mower |
| Engine | kAWASAKI |
| Engine Manufacturer | Kawasaki |
| Displacement | 726cc |
| Engine Power | 21.5hp |
| Cooling | Air-Cooled |
| Fuel Type | Gas |
| Transmission | Dual Hydro-Gear® EZT-2200 Drive Systems |
| Tires, Rear Specification | 18x9.5-8 Reaper® |
| Tires, Front Specification | 11x6.00-5 Smooth |
| Operating Speed | Ground (Forward): Up To 6 mph |
| Deck Thickness | Sloped 3/16" or 7-Gauge All Steel, Formed and Welded Deck with Reinforced Edges |
| Cutting Width | 54" |
| Length | 76" |
| Width | Chute Up / Chute Down: 58"/67" |
| Height | 42" | Cutting: 1.5" - 4.5" with Deck Height Control System |
| Fuel Capacity | 6 Gallons |
| Weight | 687 lbs. |
| Features | Lift & Height Adjustment: Foot-Assist Manual Lift with Dial-Style Height Adjustment |
| Deck size | 54 |
| Engine brand | kAWASAKI |
| VIN | bmz54fr65107260305 |
| Horsepower | 22 |
| Engine Hours | 0 |
| Status | Available |
| Deck Size | 54 |
| Engine Brand | kAWASAKI |



