9.9 - 8 hp
Description
9.9 HPNow available in new pearlescent white, in addition to Yamaha gray Only 87 pounds Available in 15” and 20” and 25” (T9.9 only) shaft lengths Solid 6-amp alternator 8 HPOnly 87 pounds Available in 15” and 20” shaft lengths Solid 6-amp alternator
Our 212-cc 9.9-hp portable is an impressive little outboard with a short tiller handle for increased comfort and the option of manual or electric start. The F9.9 platform is so popular, we also offer it with new pearlescent white styling, or in a high-thrust T9.9 format. The high-thrust model offers the option of a 25-inch shaft and a V MAX SHO® sport cowling when used as a kicker on a multi-species boat.
Our 212-cc 8-hp portable outboard features 7.5 percent more displacement than its previous design. This SOHC two cylinder outboard delivers a nice balance of power, performance and portability for jon boats and inflatables. Its new, shorter tiller handle makes operation more comfortable, so you can make a whole day of it.
Specifications
| Manufacturer | Yamaha |
| Model | 9.9 - 8 hp |
| Condition | New |
| Weight † | 9.9 HP: 39 kg (87 lbs) - 42 kg (93 lbs) | 8 HP: 39 kg (87 lbs) - 40 kg (89 lbs) |
| Full Throttle RPM Range | 9.9 HP: 5000 ~ 6000 | 8 HP: 5000 ~ 6000 |
| Fuel Induction System | 9.9 HP: Carb | 8 HP: Carb |
| Recommended Engine Oil | 9.9 HP: Yamalube® 4M (See owner's manual) | 8 HP: Yamalube® 4M (See owner's manual) |
| Engine Type | 9.9 HP: 2 cyl | 8 HP: 2 cyl |
| Displacement | 9.9 HP: 212cc | 8 HP: 212cc |
| Bore x Stroke | 9.9 HP: 56 x 43mm (2.20 x 1.70 in.) | 8 HP: 56 x 43mm (2.20 x 1.70 in.) |
| Prop Shaft Horsepower | 9.9 HP: 9.9hp @ 5500rpm | 8 HP: 8hp at 5500 rpm |
| Alternator Output at W.O.T. | 9.9 HP: 6 | 8 HP: 6 Amp |
| Compression Ratio | 9.9 HP: 9.4:1 | 8 HP: 9.4:1 |
| Recommended Fuel | 9.9 HP: Octane 87 | 8 HP: Octane 87 |
| Recommended Fuel Filtration | 9.9 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 8 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 9.9 HP: 3-Star | 8 HP: 3-Star |
| Exhaust | 9.9 HP: Through Propeller | 8 HP: Through Propeller |
| Intake | 9.9 HP: 4 | 8 HP: 4 |
| Ignition | 9.9 HP: CDI Microcomputer | 8 HP: CDI Microcomputer |
| Spark Plug | 9.9 HP: BR6HS-10 | 8 HP: BR6HS-10 |
| Starting System | 9.9 HP: Electric & Manual | 8 HP: Manual |
| Lubrication | 9.9 HP: Wet Sump | 8 HP: Wet Sump |
| Engine Oil Capacity | 9.9 HP: 0.8L | 8 HP: 0.8L |
| Recommended Cooling | 9.9 HP: Thermostatic Control | 8 HP: Thermostatic Control |
| Ethanol Blend Limit | 9.9 HP: 10% Maximum | 8 HP: 10% Maximum |
| Gear Ratio | 9.9 HP: 2.08:1 | 8 HP: 2.08:1 |
| Gear Shift | 9.9 HP: Forward, Neutral, Reverse | 8 HP: Forward, Neutral, Reverse |
| Shaft Length | 9.9 HP: 15" - 20" | 8 HP: 15" - 20" |
| Degree of Tilt | 9.9 HP: 71° | 8 HP: 71° |
| Degree of Trim | 9.9 HP: -4° through +16° | 8 HP: -4° through +16° |
| Mounting Centers | 9.9 HP: N/A | 8 HP: N/A |
| Steering Angle (maximum) | 9.9 HP: 43° from center, either direction | 8 HP: 43° from center, either direction |
| Warranty | 9.9 HP: Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial | 8 HP: Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |


















