25 / 20 / 15 hp
Description
Our 432-cc 25-hp portable outboard features a streamlined, portable design and class-leading power-to-weight. While it’s 25 percent lighter than its previous design, it still packs exciting features like battery-less EFI. Pull-start models can now take advantage of this feature, plus the system is designed with an automatic decompression device to require even less effort for manual starting.
*New color options available in select models and subject to availability.
20 HPOur 362-cc 20-hp portable outboard is built on the same award-winning platform as the F25. Its SOHC in-line design and streamlined intake manifold delivers solid power. Not only that, but it’s one of the most fuel efficient in its class. At just 126 pounds, it’s suitable for lightweight craft such as aluminum fishing boats, tenders and inflatables.
Our 362-cc 15-hp portable features a SOHC in-line, two-cylinder design. Its single carburetor and CDI Microcomputer Ignition System make it one of the most fuel efficient in its class. At just 111 pounds, it’s suitable for lightweight craft such as aluminum fishing boats, tenders and inflatables.
Specifications
| Manufacturer | Yamaha |
| Model | 25 / 20 / 15 hp |
| Condition | New |
| Weight † | 25 HP: 57kg (126 lbs) - 65kg (143 lbs) | 20 HP: 57 kg (126 lbs) - 66 kg (146 lbs) | 15 HP: 50kg (111 lbs) - 59kg (132 lbs) |
| Full Throttle RPM Range | 25 HP: 5000 - 6000 | 20 HP: 5000 ~ 6000 rpm | 15 HP: 5000 ~ 6000 rpm |
| Fuel Induction System | 25 HP: EFI | 20 HP: EFI | 15 HP: Carb |
| Recommended Engine Oil | 25 HP: Yamalube® 4M (See owner's manual) | 20 HP: Yamalube® 4M (See owner's manual) | 15 HP: Yamalube® 4M (See owner's manual) |
| Engine Type | 25 HP: 2 cyl | 20 HP: 2 cyl | 15 HP: 2 cyl |
| Displacement | 25 HP: 432cc | 20 HP: 362 cc | 15 HP: 362 cc |
| Bore x Stroke | 25 HP: 65 x 65.1mm / (2.56 x 2.56 in) | 20 HP: 65 x 65.1mm (2.554 x 2.558 in) | 15 HP: 63 x 58.1mm (2.48 x 2.29 in) |
| Prop Shaft Horsepower | 25 HP: 25 hp at 5500 rpm | 20 HP: 20 hp @ 5500 rpm | 15 HP: 15 hp @ 5500 rpm |
| Alternator Output at W.O.T. | 25 HP: 16 amp | 20 HP: 16 Amp | 15 HP: 10 Amp |
| Compression Ratio | 25 HP: 9.3:1 | 20 HP: 9.3:1 | 15 HP: 9.3:1 |
| Recommended Fuel | 25 HP: Octane 87 | 20 HP: Octane 87 | 15 HP: Octane 87 |
| Recommended Fuel Filtration | 25 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 20 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 15 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 25 HP: 2-Star | 20 HP: 2-Star | 15 HP: 3-Star |
| Exhaust | 25 HP: Through Propeller | 20 HP: Through Propeller | 15 HP: Through Propeller |
| Intake | 25 HP: 4 | 20 HP: 4 | 15 HP: 4 |
| Ignition | 25 HP: CDI Microcomputer | 20 HP: CDI | 15 HP: CDI |
| Spark Plug | 25 HP: DPR6EB-9 | 20 HP: DPR6EB-9 | 15 HP: DPR6EB-9 |
| Starting System | 25 HP: Electric & Manual | 20 HP: Electric & Manual | 15 HP: Electric & Manual |
| Lubrication | 25 HP: Wet Sump | 20 HP: Wet Sump | 15 HP: Wet Sump |
| Engine Oil Capacity | 25 HP: 1.1L/1.0L | 20 HP: 1.1L/1.0L | 15 HP: 1.8L/1.6L |
| Recommended Cooling | 25 HP: Thermostatic Control | 20 HP: Thermostatic Control | 15 HP: Thermostatic Control |
| Ethanol Blend Limit | 25 HP: 10% Maximum | 20 HP: 10% Maximum | 15 HP: 10% Maximum |
| Gear Ratio | 25 HP: 2.00:1 | 20 HP: 2.00:1 | 15 HP: 2.08:1 |
| Gear Shift | 25 HP: Forward, Neutral, Reverse | 20 HP: Forward, Neutral, Reverse | 15 HP: Forward, Neutral, Reverse |
| Shaft Length | 25 HP: 15" - 20" | 20 HP: 15" - 20" | 15 HP: 15" - 20" |
| Degree of Tilt | 25 HP: 62° - 63° | 20 HP: 62°- 63° | 15 HP: 67°- 71° |
| Degree of Trim | 25 HP: -3° through +16° | 20 HP: -3° through +16° | 15 HP: -4° through +16° |
| Mounting Centers | 25 HP: N/A | 20 HP: N/A | 15 HP: N/A |
| Steering Angle (maximum) | 25 HP: 45° from center, either direction | 20 HP: 45° from center, either direction | 15 HP: 45° from center, either direction |
| Warranty | 25 HP: Limited 3-year Pleasure, 3-year Government, 1-Year Commercial | 20 HP: Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial | 15 HP: Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial |































