40 / 30 hp
Description
40 HPOnly 214 pounds Available in a 20” shaft Powerful 17-amp alternator Optional Variable Trolling RPM Switch (VTS®) 30 HPAvailable for mechanical or tiller-handle control Only 214 pounds Available in a 20” shaft Powerful 17-amp alternator Optional Variable Trolling RPM Switch (VTS®)
Our 747-cc 40-hp midrange provides powerful performance in a compact package that’s available in both propeller and jet-pump driven models. With its single throttle valve, long-track intake manifold and electronic control module, it delivers easy starts, fast acceleration and excellent top-end speed.
Our 747-cc 30-hp midrange boasts a streamlined design and solid performance. At just 214 pounds, it’s suitable for lightweight craft such as aluminum fishing boats and inflatables. Its Nitro Assist Tilt makes tilting almost effortless.
Specifications
| Manufacturer | Yamaha |
| Model | 40 / 30 hp |
| Condition | New |
| Weight † | 40 HP: 97 kg (214 lbs) - 101kg (223 lbs) | 30 HP: 97 kg (214 lbs) - 101kg (223 lbs) |
| Full Throttle RPM Range | 40 HP: 5000 ~ 6000 rpm | 30 HP: 5000 ~ 6000 rpm |
| Fuel Induction System | 40 HP: EFI | 30 HP: EFI |
| Recommended Engine Oil | 40 HP: Yamalube® 4M (See owner's manual) | 30 HP: Yamalube® 4M (See owner's manual) |
| Engine Type | 40 HP: 3 cyl | 30 HP: 3 cyl |
| Displacement | 40 HP: 747cc | 30 HP: 747cc |
| Bore x Stroke | 40 HP: 65 x 75mm (2.56 x 2.95 in.) | 30 HP: 65 x 75mm (2.56 x 2.95 in.) |
| Prop Shaft Horsepower | 40 HP: 40hp at 5500rpm | 30 HP: 30hp at 5500rpm |
| Alternator Output at W.O.T. | 40 HP: 17 Amp | 30 HP: 17 Amp |
| Compression Ratio | 40 HP: 9.4:1 | 30 HP: 9.4:1 |
| Recommended Fuel | 40 HP: Octane 87 | 30 HP: Octane 87 |
| Recommended Fuel Filtration | 40 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 30 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 40 HP: 2-Star | 30 HP: 2-Star |
| Exhaust | 40 HP: Through Propeller | 30 HP: Through Propeller |
| Intake | 40 HP: 6 | 30 HP: 6 |
| Ignition | 40 HP: CDI Microcomputer | 30 HP: CDI Microcomputer |
| Spark Plug | 40 HP: DPR6EB-9 | 30 HP: DPR6EB-9 |
| Starting System | 40 HP: Electric | 30 HP: Electric |
| Lubrication | 40 HP: Wet Sump | 30 HP: Wet Sump |
| Engine Oil Capacity | 40 HP: 1.7L/1.5L | 30 HP: 1.7L/1.5L |
| Recommended Cooling | 40 HP: Thermostatic Control | 30 HP: Thermostatic Control |
| Ethanol Blend Limit | 40 HP: 10% Maximum | 30 HP: 10% Maximum |
| Gear Ratio | 40 HP: 2.00:1 | 30 HP: 2.00:1 |
| Gear Shift | 40 HP: Forward, Neutral, Reverse | 30 HP: Forward, Neutral, Reverse |
| Shaft Length | 40 HP: 20" | 30 HP: 20" |
| Degree of Tilt | 40 HP: 20° | 30 HP: 65° - 66° |
| Degree of Trim | 40 HP: -3° through +20° | 30 HP: -3° through +20° |
| Mounting Centers | 40 HP: N/A | 30 HP: N/A |
| Steering Angle (maximum) | 40 HP: 40° from center, either direction | 30 HP: 40° from center, either direction |
| Warranty | 40 HP: Limited 3-year Pleasure, 3-year Government, 1-Year Commercial | 30 HP: Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |















