70 / 60 / 50 hp
Description
70 HPOnly 253 pounds Available in a 20” shaft Powerful 15-amp alternator Optional Variable Trolling RPM Switch (VTS®) Available in signature Yamaha gray, pearlescent white, and NEW matte brown 60 HPOnly 247 pounds Available in a 20” shaft Powerful 16-amp alternator Optional Variable Trolling RPM Switch (VTS®) Available in a T60 High-Thrust model for heavy loads and an F60 Jet-Pump model for shallow water (F60 Jet model produces 40 horsepower at the jet pump nozzle) Available in signature Yamaha gray, pearlescent white, and NEW matte brown 50 HP Only 247 pounds Available in a 20” shaft Powerful 16-amp alternator Optional Variable Trolling RPM Switch (VTS®) Available in a T50 High-Thrust model for pushing heavy loads Available in signature Yamaha gray, pearlescent white, and NEW matte brown
Our 1-liter 70-hp midrange features a two-piece upper case and 10 percent lighter pistons. Combined with its 16-valve SOHC design and 17 percent larger intakes, it’s one of the most responsive outboards on the water. Now available in matte brown, it’s also one of the stealthiest.
For inshore fishing performance in a few less horses, turn to Yamaha’s 1-liter 50-hp midrange. Inspired by the F70’s ingenious design, it combines light weight, exhilarating performance, and valuable efficiency. Depending on your gauge and control preference, the F50 allows you to access our Variable Trolling RPM Switch (VTS®).
Specifications
| Manufacturer | Yamaha |
| Model | 70 / 60 / 50 hp |
| Condition | New |
| Weight † | 70 HP: 114 kg (253 lbs) | 60 HP: 112 kg (247 lbs) | 50 HP: 112 kg (247 lbs) |
| Full Throttle RPM Range | 70 HP: 5300 ~ 6300 rpm | 60 HP: 5000 ~ 6000 rpm | 50 HP: 5000 ~ 6000 rpm |
| Fuel Induction System | 70 HP: EFI | 60 HP: EFI | 50 HP: EFI |
| Recommended Engine Oil | 70 HP: Yamalube® 4M (See owner's manual) | 60 HP: Yamalube® 4M (See owner's manual) | 50 HP: Yamalube® 4M (See owner's manual) |
| Engine Type | 70 HP: i4 | 60 HP: i4 | 50 HP: i4 |
| Displacement | 70 HP: 1.0L | 60 HP: 1.0L | 50 HP: 1.0L |
| Bore x Stroke | 70 HP: 65 x 75mm (2.56 x 2.95 in.) | 60 HP: 65 x 75mm (2.56 x 2.95 in.) | 50 HP: 65 x 75mm (2.56 x 2.95 in.) |
| Prop Shaft Horsepower | 70 HP: 70hp at 5800 rpm | 60 HP: 60hp at 5500rpm | 50 HP: 50hp at 5500 rpm |
| Alternator Output at W.O.T. | 70 HP: 15 Amp | 60 HP: 16 amp | 50 HP: 16 amp |
| Compression Ratio | 70 HP: 9.4:1 | 60 HP: 9.5:1 | 50 HP: 9.5:1 |
| Recommended Fuel | 70 HP: Octane 87 | 60 HP: Octane 87 | 50 HP: Octane 87 |
| Recommended Fuel Filtration | 70 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 60 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 50 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 70 HP: 3-Star | 60 HP: 3-Star | 50 HP: 3-Star |
| Exhaust | 70 HP: Through Propeller | 60 HP: Through Propeller | 50 HP: Through Propeller |
| Intake | 70 HP: 16 | 60 HP: 8 | 50 HP: 8 |
| Ignition | 70 HP: TCI Microcomputer | 60 HP: TCI Microcomputer | 50 HP: TCI Microcomputer |
| Spark Plug | 70 HP: LKR7E | 60 HP: DPR6EB-9 | 50 HP: DPR6EB-9 |
| Starting System | 70 HP: Electric | 60 HP: Electric | 50 HP: Electric |
| Lubrication | 70 HP: Wet Sump | 60 HP: Wet Sump | 50 HP: Wet Sump |
| Engine Oil Capacity | 70 HP: 2.1/1.9 | 60 HP: 2.1/1.9L | 50 HP: 2.1/1.9L |
| Recommended Cooling | 70 HP: Thermostatic Control | 60 HP: Thermostatic Control | 50 HP: Thermostatic Control |
| Ethanol Blend Limit | 70 HP: 10% Maximum | 60 HP: 10% Maximum | 50 HP: 10% Maximum |
| Gear Ratio | 70 HP: 2.33:1 | 60 HP: 1.85:1 | 50 HP: 1.85:1 |
| Gear Shift | 70 HP: Forward, Neutral, Reverse | 60 HP: Forward, Neutral, Reverse | 50 HP: Forward, Neutral, Reverse |
| Shaft Length | 70 HP: 20" | 60 HP: 20" | 50 HP: 20" |
| Degree of Tilt | 70 HP: 65° | 60 HP: 69° | 50 HP: 69° |
| Degree of Trim | 70 HP: -4° through +16° | 60 HP: -4° through +16° | 50 HP: -4° through +16° |
| Mounting Centers | 70 HP: N/A | 60 HP: N/A | 50 HP: N/A |
| Steering Angle (maximum) | 70 HP: 40° from center, either direction | 60 HP: 40° from center, either direction | 50 HP: 40° from center, either direction |
| Warranty | 70 HP: Limited 3-year Pleasure, 3-year Government, 1-Year Commercial | 60 HP: Limited 3-year Pleasure, 3-year Government, 1-Year Commercial | 50 HP: Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |
Documents
- 70-30-hp_2720860399-pdf
- 70-30-hp_2115853358-pdf
- 70-30-hp_1756438068-pdf
- 70-30-hp_2504575805-pdf
- 70-30-hp_1931097976-pdf
- 70-30-hp_574090465-pdf
- 70-30-hp_1272473434-pdf
- 70-30-hp_1162962674-pdf
- 70-30-hp_3228295152-pdf
- 70-30-hp_3741645244-pdf
- 70-30-hp_77639730-pdf
- 70-30-hp_4196451893-pdf
- 70-30-hp_3467340543-pdf
- 70-30-hp_1276973793-pdf
- 70-30-hp_1464892524-pdf
- 70-30-hp_1190912288-pdf
- 70-30-hp_1673814213-pdf
- 70-30-hp_359547440-pdf
- 70-30-hp_2264078775-pdf
- 70-30-hp_3079060603-pdf
- 70-30-hp_1729256285-pdf
- 70-30-hp_3969847245-pdf
- 70-30-hp_2793811052-pdf
- 70-30-hp_844225656-pdf




























