
Jet Drive
Description
Our 2.7-liter F150 Jet Drive outboard produces 105 hp at the pump. It features a DOHC, 16-valve design with four valves per cylinder and long tube intake tracks. This produces ample power for navigating shallow, rocky water.
Our 1.8-liter F115 Jet Drive outboard produces 80 hp at the pump. Its compact, lightweight DOHC design features 16 valves with four valves per cylinder and long tube intake tracks. This produces ample power for deck boats and deep-V hulls navigating shallow, rocky rivers.
Our completely redesigned, 1.8-liter F90 Jet Drive outboard produces 65 hp at the pump. Its compact, lightweight SOHC four-cylinder, in-line design features a long-track induction system and Yamaha’s proprietary YDC-30 aluminum alloy. This creates a light, compact, powerful outboard for deck boats and deep-V hulls navigating shallow, rocky rivers, flats and sandbars.
Our 1-liter F60 Jet Drive outboard produces 40 hp at the pump. Its compact, lightweight SOHC four-cylinder, in-line design features a single throttle valve and long-track induction system. This creates a light, compact, powerful outboard and improves throttle response for shallows and shoals.
Our 747-cc F40 Jet Drive outboard produces 30 hp at the pump. Its compact, lightweight SOHC three-cylinder, in-line design features a long-track induction system and a single throttle valve. This creates compact, light-weight power and improves throttle response for shallow streams.
Specifications
| Manufacturer | Yamaha |
| Model | Jet Drive |
| Condition | New |
| Weight † | 150 HP: 225kg (493 lbs) | 115 HP: 171 kg (377 lbs) | 90 HP: 161kg (354 lbs) | 60 HP: 116kg (257 lbs) | 40 HP: 99 kg (219lbs) - 103 kg (227 lbs) |
| Full Throttle RPM Range | 150 HP: 5000 ~ 6000 rpm | 115 HP: 5000 ~ 6300 rpm | 90 HP: 5000 ~ 6000 rpm | 60 HP: 5000 ~ 6000 rpm | 40 HP: 5000 ~ 6000 rpm |
| Fuel Induction System | 150 HP: EFI | 115 HP: EFI | 90 HP: EFI | 60 HP: EFI | 40 HP: EFI |
| Recommended Engine Oil | 150 HP: Yamalube® 4M (See owner's manual) | 115 HP: Yamalube® 4M (See owner's manual) | 90 HP: Yamalube® 4M (See owner's manual) | 60 HP: Yamalube® 4-M (See Owner's Manual) | 40 HP: Yamalube® 4M (See owner's manual) |
| Engine Type | 150 HP: Inline 4 | 115 HP: Inline 4 | 90 HP: Inline 4 | 60 HP: Inline 4 | 40 HP: 3 cyl |
| Displacement | 150 HP: 2.7L | 115 HP: 1.8L | 90 HP: 1.8L | 60 HP: 1.0L | 40 HP: 747cc |
| Bore x Stroke | 150 HP: 94mm x 96.2mm (3.70 x 3.79 in) | 115 HP: 81mm x 88.9mm (3.19 x 3.5 in) | 90 HP: 81mm x 88.9mm (3.19 x 3.5 in) | 60 HP: 65mm x 75mm (2.56 x 2.95 in) | 40 HP: 65 x 75 mm (2.56 x 2.95 in) |
| Prop Shaft Horsepower | 150 HP: 105hp @ 5500rpm | 115 HP: 80hp @ 5800rpm | 90 HP: 65hp @ 5500rpm | 60 HP: 40hp @ 5500rpm | 40 HP: 30hp @ 5500rpm |
| Alternator Output at W.O.T. | 150 HP: 35 Amp | 115 HP: 35 Amp | 90 HP: 35 Amp | 60 HP: 17 Amp | 40 HP: 16 Amp |
| Compression Ratio | 150 HP: 9.0:1 | 115 HP: 10.0:1 | 90 HP: 10.0:1 | 60 HP: 9.5:1 | 40 HP: 9.4:1 |
| Recommended Fuel | 150 HP: Octane 87 | 115 HP: Octane 87 | 90 HP: Octane 87 | 60 HP: Octane 87 | 40 HP: Octane 87 |
| Recommended Fuel Filtration | 150 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 115 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 90 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 60 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 40 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 150 HP: 3-Star | 115 HP: 3-Star | 90 HP: 3-Star | 60 HP: 3-Star | 40 HP: 2-Star |
| Exhaust | 150 HP: Through Jet Nozzle | 115 HP: Through Jet Nozzle | 90 HP: Through Jet Nozzle | 60 HP: Through Jet Nozzle | 40 HP: Through Jet Nozzle |
| Intake | 150 HP: 16 | 115 HP: 16 | 90 HP: 16 | 60 HP: 8 | 40 HP: 6 |
| Ignition | 150 HP: TCI Microcomputer | 115 HP: TCI Microcomputer | 90 HP: TCI Microcomputer | 60 HP: TCI Microcomputer | 40 HP: CDI Microcomputer |
| Spark Plug | 150 HP: LFR5A-11 | 115 HP: LKR6E | 90 HP: LFR5A-11 | 60 HP: DPR6EB-9 | 40 HP: DPR6EB-9 |
| Starting System | 150 HP: Electric | 115 HP: Electric | 90 HP: Electric | 60 HP: Electric | 40 HP: Electric |
| Lubrication | 150 HP: Wet Sump | 115 HP: Wet Sump | 90 HP: Wet Sump | 60 HP: Wet Sump | 40 HP: Wet Sump |
| Engine Oil Capacity | 150 HP: 4.5L/4.3L | 115 HP: 3.2L/3.0L | 90 HP: 3.2L/3.0L | 60 HP: 2.1L/1.9.L | 40 HP: 1.7L/1.5L |
| Recommended Cooling | 150 HP: Thermostatic Control | 115 HP: Thermostatic Control | 90 HP: Thermostatic Control | 60 HP: Thermostatic Control | 40 HP: Thermostatic Control |
| Ethanol Blend Limit | 150 HP: 10% Maximum | 115 HP: 10% Maximum | 90 HP: 10% Maximum | 60 HP: 10% Maximum | 40 HP: 10% Maximum |
| Gear Ratio | 150 HP: Direct Drive | 115 HP: Direct Drive | 90 HP: Direct Drive | 60 HP: Direct Drive | 40 HP: Direct Drive |
| Gear Shift | 150 HP: Forward, Neutral, Reverse | 115 HP: Forward, Neutral, Reverse | 90 HP: Forward, Neutral, Reverse | 60 HP: Forward, Neutral, Reverse | 40 HP: Forward, Neutral, Reverse |
| Shaft Length | 150 HP: Fits 25" Transom | 115 HP: Fits 25" Transom | 90 HP: Fits 25" Transom | 60 HP: Fits 25" Transom | 40 HP: Fits 20" Transom |
| Degree of Tilt | 150 HP: 70° | 115 HP: 70° | 90 HP: 70° | 60 HP: 69° | 40 HP: 65° |
| Degree of Trim | 150 HP: -4 through 16° | 115 HP: -4 through 16° | 90 HP: -4 through 16° | 60 HP: -4 through 16° | 40 HP: -4° through +16° |
| Mounting Centers | 150 HP: N/A | 115 HP: N/A | 90 HP: N/A | 60 HP: N/A | 40 HP: N/A |
| Steering Angle (maximum) | 150 HP: 35° from center, either direction | 115 HP: 35° from center, either direction | 90 HP: 35° from center, either direction | 60 HP: 40° from center, either direction | 40 HP: 40° from center, either direction |
| Warranty | 150 HP: Limited 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 115 HP: Limited 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 90 HP: Limited 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 60 HP: Limited 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 40 HP: Limited 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |


















