
High Thrust
Description
Our 996-cc 60-hp High Thrust outboard is a powerful addition to a day spent on the pontoon or houseboat. Its SOHC four-cylinder design, composite long-track intake system, large lower unit and high gear ratio mean it packs a lot of thrust in a compact design.
Our 996-cc 50-hp High Thrust outboard has the extra measure of muscle you need for pushing heavy loads, such as a loaded pontoon. Its SOHC four-cylinder design, composite long-track intake system, large lower unit and high gear ratio deliver powerful punch in a compact design.
25 HPOur 432-cc 25-hp High Thrust outboard boasts the best power-to-weight ratio of any high-thrust 25 horsepower outboard on the water. It features no-battery-required Electronic Fuel Injection and electric and manual start on all models. With 20- and 25-inch shaft lengths and our Variable Trolling RPM Switch (VTS®) for slower trolling than in-gear idle, it’s a flexible fishing machine.
Our 212-cc 9.9-hp High Thrust outboard is the perfect kicker for flats and multi-species boats. Available in both 20- and 25-inch shaft lengths, it can power boats with 25-inch transoms that venture into deeper, rougher waters. At just over 100 pounds, it offers a surprising combination of high-thrust power and portability.
Specifications
| Manufacturer | Yamaha |
| Model | High Thrust |
| Condition | New |
| Weight † | 60 HP: 117kg (262 lbs) | 50 HP: 117kg (262 lbs) | 25 HP: 64kg (141 lbs) / 70kg (154 lbs) | 9.9 HP: 46kg (102 lbs) - 51kg (114 lbs) |
| Full Throttle RPM Range | 60 HP: 5000 ~ 6000 rpm | 50 HP: 5000 ~ 6000 rpm | 25 HP: 5000 ~ 6000 rpm | 9.9 HP: 5000 ~ 6000 rpm |
| Fuel Induction System | 60 HP: EFI | 50 HP: EFI | 25 HP: Electronic Fuel Injection | 9.9 HP: Carb |
| Recommended Engine Oil | 60 HP: Yamalube® 4M (See owner's manual) | 50 HP: Yamalube® 4M (See owner's manual) | 25 HP: Yamalube® 4M (See owner's manual) | 9.9 HP: Yamalube® 4M (See owner's manual) |
| Engine Type | 60 HP: Inline 4 | 50 HP: Inline 4 | 25 HP: 2 cyl | 9.9 HP: 2 cyl |
| Displacement | 60 HP: 1.0L | 50 HP: 1.0L | 25 HP: 432cc | 9.9 HP: 212cc |
| Bore x Stroke | 60 HP: 65 x 75mm (2.56 x 2.95 in.) | 50 HP: 65 x 75mm (2.56 x 2.95 in.) | 25 HP: 65 x 65.1mm (2.554 x 2.558 in.) | 9.9 HP: 56 x 43mm (2.20 x 1.69 in.) |
| Prop Shaft Horsepower | 60 HP: 60hp @ 5500rpm | 50 HP: 50hp @ 5500rpm | 25 HP: 25hp @ 5500rpm | 9.9 HP: 9.9hp @ 5500rpm |
| Alternator Output at W.O.T. | 60 HP: 16 Amp | 50 HP: 16 Amp | 25 HP: 16 Amp | 9.9 HP: 6 Amp |
| Compression Ratio | 60 HP: 9.5:1 | 50 HP: 9.5:1 | 25 HP: 9.3:1 | 9.9 HP: 9.4:1 |
| Recommended Fuel | 60 HP: Octane 87 | 50 HP: Octane 87 | 25 HP: Octane 87 | 9.9 HP: Octane 87 |
| Recommended Fuel Filtration | 60 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 50 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 25 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 9.9 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 60 HP: 3-Star | 50 HP: 3-Star | 25 HP: 2-Star | 9.9 HP: 3-Star |
| Exhaust | 60 HP: Through Propeller | 50 HP: Through Propeller | 25 HP: Through Propeller | 9.9 HP: Through Propeller |
| Intake | 60 HP: 8 | 50 HP: 8 | 25 HP: 4 | 9.9 HP: 4 |
| Ignition | 60 HP: TCI Microcomputer | 50 HP: TCI Microcomputer | 25 HP: CDI Microcomputer | 9.9 HP: CDI Microcomputer |
| Spark Plug | 60 HP: DPR6EB-9 | 50 HP: DPR6EB-9 | 25 HP: DPR6EB-9 | 9.9 HP: BR6HS-10 |
| Starting System | 60 HP: Electric | 50 HP: Electric | 25 HP: Electric and Manual | 9.9 HP: Electric & Manual |
| Lubrication | 60 HP: Wet Sump | 50 HP: Wet Sump | 25 HP: Wet Sump | 9.9 HP: Wet Sump |
| Engine Oil Capacity | 60 HP: 2.1L/1.9L | 50 HP: 2.1L/1.9L | 25 HP: 1.1L/1.0L | 9.9 HP: 0.8L |
| Recommended Cooling | 60 HP: Thermostatic Control | 50 HP: Thermostatic Control | 25 HP: Thermostatic Control | 9.9 HP: Thermostatic Control |
| Ethanol Blend Limit | 60 HP: 10% Maximum | 50 HP: 10% Maximum | 25 HP: 10% Maximum | 9.9 HP: 10% Maximum |
| Gear Ratio | 60 HP: 2.33:1 | 50 HP: 2.33:1 | 25 HP: 2.08:1 | 9.9 HP: 2.92:1 |
| Gear Shift | 60 HP: Forward, Neutral, Reverse | 50 HP: Forward, Neutral, Reverse | 25 HP: Forward, Neutral, Reverse | 9.9 HP: Forward, Neutral, Reverse |
| Shaft Length | 60 HP: 20" | 50 HP: 20" | 25 HP: 20" or 25" | 9.9 HP: 20" - 25" |
| Degree of Tilt | 60 HP: 69° | 50 HP: 69° | 25 HP: 63° | 9.9 HP: 71° |
| Degree of Trim | 60 HP: -4° through +16° | 50 HP: -4° through +16° | 25 HP: -3° through +16° | 9.9 HP: -4° through +16° |
| Mounting Centers | 60 HP: N/A | 50 HP: N/A | 25 HP: N/A | 9.9 HP: N/A |
| Steering Angle (maximum) | 60 HP: 40° from center, either direction | 50 HP: 40° from center, either direction | 25 HP: 45° from center, either direction | 9.9 HP: 38° from center, either direction |
| Warranty | 60 HP: Limited 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 50 HP: Limited 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 25 HP: Limited 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 9.9 HP: Limited 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |































