V6 4.2L 250 / 225 / 200 hp

Description

250 HP

The V6 V MAX SHO 250 features 40 percent more charging power than previous models and an aggressive cowling design. Added to its lightning-fast hole shot and blistering top speed, the VF250 has everything a tournament angler needs to win.

  • Alternator output: up to 70 gross amps
  • Super High Output 60-degree 4.2-liter V6 Design
  • Minimum 89 Octane
  • Shaft lengths available: 20” and 25”
  • New Saltwater Series II™ HP propellers can increase top speed on 25” models in lightweight applications
  • 225 HP

    The V6 V MAX SHO® 225 has all the tools in the tackle box to compete, including instant hole shot, exhilarating top speed and 40 percent more charging power than previous designs.

  • Alternator output: up to 70 gross amps
  • Super High Output 60-degree 4.2-liter V6 Design
  • Minimum 89 Octane
  • 20” shaft only
  • 200 HP

    The V6 V MAX SHO 200 has always hit above its weight class. With an impressive top speed and hole shot, plus 40 percent more charging power than previous designs, it’s a weekend warrior’s dream.

  • New alternator output: up to 70 gross amps
  • Super High Output 60-degree 4.2-liter V6 Design
  • Minimum 87 Octane
  • Shaft lengths available: 20” and 25”
  • New Saltwater Series II™ HP propellers can increase top speed on 25” models in lightweight applications
  • Specifications

    ManufacturerYamaha
    ModelV6 4.2L 250 / 225 / 200 hp
    ConditionNew
    Weight †250 HP: 240 kg (529 lbs) - 257 kg (567 lbs) | 225 HP: 240 kg (529 lbs) | 200 HP: 240 kg (529 lbs) - 257 kg (567 lbs)
    Full Throttle RPM Range250 HP: 5000 ~ 6000 rpm | 225 HP: 5000 ~ 6000 rpm | 200 HP: 5000 ~ 6000 rpm
    Fuel Induction System250 HP: EFI | 225 HP: EFI | 200 HP: EFI
    Recommended Engine Oil250 HP: Yamalube® 4M (See owner's manual) | 225 HP: Yamalube® 4M (See owner's manual) | 200 HP: Yamalube® 4M (See owner's manual)
    Engine Type250 HP: V6 | 225 HP: V6 | 200 HP: V6
    Displacement250 HP: 4.2L | 225 HP: 4.2L | 200 HP: 4.2L
    Bore x Stroke250 HP: 96 x 96mm (3.78 x 3.78 in) | 225 HP: 96 x 96mm (3.78 x 3.78 in) | 200 HP: 96 x 96mm (3.78 x 3.78 in)
    Prop Shaft Horsepower250 HP: 250hp at 5500 rpm | 225 HP: 225hp at 5500 rpm | 200 HP: 200hp at 5500 rpm
    Alternator Output at W.O.T.250 HP: 70 Amp | 225 HP: 70 Amp | 200 HP: 70 Amp
    Compression Ratio250 HP: 10.3:1 | 225 HP: 10.3:1 | 200 HP: 10.3:1
    Recommended Fuel250 HP: Octane 89 | 225 HP: Octane 89 | 200 HP: Octane 87
    Recommended Fuel Filtration250 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 225 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 200 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external)
    C.A.R.B. Rating250 HP: 3-Star | 225 HP: 3-Star | 200 HP: 3-Star
    Exhaust250 HP: Through Propeller | 225 HP: Through Propeller | 200 HP: Through Propeller
    Intake250 HP: 24 | 225 HP: 24 | 200 HP: 24
    Ignition250 HP: TCI Microcomputer | 225 HP: TCI Microcomputer | 200 HP: TCI Microcomputer
    Spark Plug250 HP: LFR6A-11 | 225 HP: LFR6A-11 | 200 HP: LFR6A-11
    Starting System250 HP: Electric | 225 HP: Electric | 200 HP: Electric
    Lubrication250 HP: Wet Sump | 225 HP: Wet Sump | 200 HP: Wet Sump
    Engine Oil Capacity250 HP: 6.7L/6.4L | 225 HP: 6.7L/6.4L | 200 HP: 6.7L/6.4L
    Recommended Cooling250 HP: Thermostatic Control | 225 HP: Thermostatic Control | 200 HP: Thermostatic Control
    Ethanol Blend Limit250 HP: 10% Maximum | 225 HP: 10% Maximum | 200 HP: 10% Maximum
    Gear Ratio250 HP: 1.75:1 | 225 HP: 1.75:1 | 200 HP: 1.75:1
    Gear Shift250 HP: Forward, Neutral, Reverse | 225 HP: Forward, Neutral, Reverse | 200 HP: Forward, Neutral, Reverse
    Shaft Length250 HP: 20" - 25" | 225 HP: 20" | 200 HP: 20" - 25"
    Degree of Tilt250 HP: 66° | 225 HP: 66° | 200 HP: 66°
    Degree of Trim250 HP: -4° through +16° | 225 HP: -4° through +16° | 200 HP: -4° through +16°
    Mounting Centers250 HP: N/A | 225 HP: N/A | 200 HP: N/A
    Steering Angle (maximum)250 HP: 35° from center, either direction | 225 HP: 35° from center, either direction | 200 HP: 35° from center, either direction
    Warranty250 HP: Limited 3-year Pleasure, 3-year Government, 1-Year Commercial | 225 HP: Limited 3-year Pleasure, 3-year Government, 1-Year Commercial | 200 HP: Limited 3-year Pleasure, 3-year Government, 1-Year Commercial

    Documents