In-line 4 175 / 150 / 115 / 90 hp

Description

175 HP

Lean and mean, the In-Line Four V MAX SHO® 175 delivers exhilarating hole shot and class-leading top speed. It clocked in at 62 mph with a tournament load—up to five mph faster than its VF150 sibling.*

  • 2.8L high-output four cylinder
  • 480 lbs. dry weight
  • Shaft lengths available: 20” and 25”
  • 50 amps of charging power
  • New tilt stop lever
  • Optional Variable Trolling RPM via gauge
  • 150 HP

    The IBEX Award-winning In-Line Four V MAX SHO® 150 features an exhilarating top speed and a 7.7-second hole shot. Now that's signature V MAX SHO performance.*

  • 2.8-liter high-output four cylinder
  • 480 lbs. dry weight
  • Shaft lengths available: 20” and 25”
  • 50 amps of charging power
  • New tilt stop lever
  • Optional Variable Trolling RPM via gauge
  • 115 HP

    The In-Line Four V MAX SHO® 115 is Yamaha’s fastest 115-hp four stroke, ever, with a top speed of nearly 51 mph.* On top of its impressive speed, it features tech unheard of in its class, including a long-track intake system, free-flow exhaust and knock sensor.

  • 1.8-liter high-output four cylinder
  • 377 lbs. dry weight
  • Shaft lengths available: 20” and 25”
  • 35 amps of charging power
  • Optional Variable Trolling RPM via gauge
  • 90 HP

    The All-New VF90 In-Line Four V MAX SHO. A single-overhead-camshaft design with four valves per cylinder and 1.8-liter displacement makes the In-Line Four V MAX SHO 90 a class leader in torque, top speed and efficiency. Still, it's one of the quietest 90-horsepower outboards on the water. That makes for some pretty stealthy fishing.

  • Only 353 pounds
  • Powerful 35-amp alternator
  • Shaft lengths available: 20” and 25”
  • 35 amps of charging power
  • Optional Variable Trolling RPM via gauge or remote switch
  • Specifications

    ManufacturerYamaha
    ModelIn-line 4 175 / 150 / 115 / 90 hp
    ConditionNew
    Weight †175 HP: 218 kg (480 lbs) - 222 kg (489 lbs) | 150 HP: 218 kg (480 lbs) | 115 HP: 171 kg (377 lbs) - 175 kg (386 lbs) | 90 HP: 20" 353 lbs, 25" 362 lbs
    Full Throttle RPM Range175 HP: 5000 ~ 6000 rpm | 150 HP: 5000 ~ 6000 rpm | 115 HP: 5300 ~ 6300 | 90 HP: 5000 - 6000 RPM
    Fuel Induction System175 HP: EFI | 150 HP: EFI | 115 HP: EFI | 90 HP: EFI
    Recommended Engine Oil175 HP: Yamalube® 4M (See owner's manual) | 150 HP: Yamalube® 4M (See owner's manual) | 115 HP: Yamalube® 4M (See owner's manual) | 90 HP: Yamalube® 4M (See owner's manual)
    Engine Type175 HP: Inline 4 | 150 HP: Inline 4 | 115 HP: Inline 4 | 90 HP: Inline 4
    Displacement175 HP: 2.8L | 150 HP: 2.8L | 115 HP: 1.8L | 90 HP: 1.8L
    Bore x Stroke175 HP: 96 x 96.2mm (3.78 x 3.79in) | 150 HP: 96 x 96.2mm (3.78 x 3.79in) | 115 HP: 81 x 88.9mm (3.19 x 3.5in) | 90 HP: 81 x 88.9mm (3.19 x 3.5in)
    Prop Shaft Horsepower175 HP: 175 hp at 5500 rpm | 150 HP: 150 hp at 5500 rpm | 115 HP: 115hp at 5500 rpm | 90 HP: 90hp @ 5500 RPM
    Alternator Output at W.O.T.175 HP: 50 Amp | 150 HP: 50 Amp | 115 HP: 35 Amp | 90 HP: 35 amp
    Compression Ratio175 HP: 10.3:1 | 150 HP: 10.3:1 | 115 HP: 10.0:1 | 90 HP: 10.0:1
    Recommended Fuel175 HP: Octane 89 | 150 HP: Octane 89 | 115 HP: Octane 87 | 90 HP: Regular Unleaded (Minimum Pump Octane 87)
    Recommended Fuel Filtration175 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 150 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 115 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external) | 90 HP: Yamaha 10-Micron Fuel/Water Separating Filter (external)
    C.A.R.B. Rating175 HP: 3-Star | 150 HP: 3-Star | 115 HP: 3-Star | 90 HP: 3-Star
    Exhaust175 HP: Through Propeller | 150 HP: Through Propeller | 115 HP: Through Propeller | 90 HP: Through Propeller
    Intake175 HP: 16 | 150 HP: 16 | 115 HP: 16 | 90 HP: 16
    Ignition175 HP: TCI Microcomputer | 150 HP: TCI Microcomputer | 115 HP: TCI Microcomputer | 90 HP: TCI Microcomputer
    Spark Plug175 HP: LFR6A-11 | 150 HP: LFR6A-11 | 115 HP: LKR6E | 90 HP: LFR5A-11
    Starting System175 HP: Electric | 150 HP: Electric | 115 HP: Electric | 90 HP: Electric w/ PTT
    Lubrication175 HP: Wet Sump | 150 HP: Wet Sump | 115 HP: Wet Sump | 90 HP: Wet Sump
    Engine Oil Capacity175 HP: 4.5L/4.3L w/without filter | 150 HP: 4.5L/4.3L | 115 HP: 3.2L/3.0L | 90 HP: 3.2L / 3.0L (with / without filter)
    Recommended Cooling175 HP: Thermostatic Control | 150 HP: Thermostatic Control | 115 HP: Thermostatic Control | 90 HP: Water, Thermostatic Control
    Ethanol Blend Limit175 HP: 10% Maximum | 150 HP: 10% Maximum | 115 HP: 10% Maximum | 90 HP: 10% Maximum
    Gear Ratio175 HP: 1.86:1 | 150 HP: 2.00:1 | 115 HP: 2.15:1 | 90 HP: (28/12) 2.33
    Gear Shift175 HP: Forward, Neutral, Reverse | 150 HP: Forward, Neutral, Reverse | 115 HP: Forward, Neutral, Reverse | 90 HP: F-N-R
    Shaft Length175 HP: 20" - 25" | 150 HP: 20" - 25" | 115 HP: 20" - 25" | 90 HP: L = 20" X = 25"
    Degree of Tilt175 HP: 70° | 150 HP: 70° | 115 HP: 70° | 90 HP: -4° through +66°
    Degree of Trim175 HP: -4° through +16° | 150 HP: -4° through +16° | 115 HP: -4° through +16° | 90 HP: -4° through +16°
    Mounting Centers175 HP: N/A | 150 HP: N/A | 115 HP: N/A | 90 HP: 26"
    Steering175 HP: Mechanical Remote | 150 HP: Mechanical Remote | 115 HP: Mechanical Remote | 90 HP: Mechanical Remote
    Steering Angle (maximum)175 HP: 32° from center, either direction | 150 HP: 32° from center, either direction | 115 HP: 35° from center, either direction | 90 HP: 35° from center, either direction
    Warranty175 HP: Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial | 150 HP: Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial | 115 HP: Limited 3-Year Pleasure, 3-Year Government, 1-Year Commercial | 90 HP: Limited Pleasure Three Years, Government Three Years, Commercial One Year

    Documents