
Shadow Cruiser 240RPD
$44,872
Description
Options
32″ LED TV (180MBS only)
39″ LED TV
Theater seating with table – in place of U – dinette
Theater seating – in place of Tri-fold sofa
Power tongue jack
8 cubic foot double door gas/electric refrigerator (standard on West Coast models)
15K BTU A/C upgrade (in place of the 13.5K)
50 amp service (239BS or lager models)
2nd 13.5k BTU A/C (requires 50 amp service)
SOL-190
SOL-380
40″ Smart TV
Specifications
| Manufacturer | Cruiser RV |
| Model | 240RPD |
| Condition | New |
| GWVR | 7796 |
| DRY WEIGHT | 6214 |
| HITCH WEIGHT | 796 |
| CARGO CAPACITY | 1550 |
| WIDTH | 8'-3/8" |
| HEIGHT | 11'-3" |
| LENGTH | 28'-9-1/4" |
| SQFT | 223 |
| SLEEP CAPACITY | 3-4 |
| AXLES | 2 x 3500 |
| FRESH TANK | 46 |
| GREY TANK | 30 |
| BLACK TANK | 30 |
| WATER HEATER | 0 |
| FURNACE | 30,000 BTU |
| AIR CONDITIONER | 13,500 BTU |
| LP TANK CAPACITY | 2 x 20 LBS |
| REFRIGERATOR | 10.7 Cu Ft/12V/Res. |
| CONVERTOR | 55 AMP |
| SHORE POWER | 30 AMP |
| NUMBER OF SLIDES | 1 |
| AWNING LENGTH | 17' |
| COOK TOP | 3 Burner |
| TRADITIONAL OVEN | Yes |
| CONVECTION OVEN | No |
| GARAGE LENGTH | GENERATOR PREP N/A |
| GENERATOR PREP | N/A |
| BED SIZE | Queen |











