
Single Axle V-Hull
Description
Perfect for boats up to 22 feet, our single axle V-hull trailers offer a range of bunk or roller setups with your choice of spring or torsion suspension for smooth towing and easy loading.
Model Shown: 80BS 14-17 2000
(Some photos may include optional equipment.)
Weight Capacity
800-4,000 lb.
Boat Length
For boats 12-22 ft.
Assembly
Bunk or roller
Suspension
Spring or torsion
Single Axle Chine Guide
V-Block
Single Diamond Plate Fender (Coming Soon)
Pivot Swing Tongue (Coming Soon)
Galvanized Steel
Single Axle V-HullTandem Axle V-HullTriple Axle V-HullSpecifications
| Manufacturer | EZ Loader |
| Model | Single Axle V-Hull |
| Condition | New |
| Trailer Type | Bunk; Roller |
| Weight Capacity | 800; 1225; 1350; 1650; 1950; 2000; 2300; 2350; 2450; 2500; 2800; 3100; 1000; 1200; 1250; 3000; 4000 |
| Axle Style | SPRING; TORSION |
| Tire Size | ST145/R12D; ST185/80R13D; ST205/75R14D; ST175/80R13C; ST225/75R15E |
| No. of Bunks | 2 |
| Approx. Width Between Fenders | 43; 49; 52; 57; 59; 62; 73; 74; 80; 53; 55; 69; 79; 54 |
| Approx. Overall Width | 58; 63; 67; 74; 75; 80; 90; 92; 96; 102; 57; 68; 91; 79 |
| Approx. Overall Length | 16’1″; 15’11”; 13’1″; 18’11”; 18’10”; 19’3″; 20’5″; 20’7″; 26’8″; 21’5″; 21’9″; 16’5″; 16’11”; 21’3″; 20’10”; 23’9″; 23’5″; 22’5″; 18’6″; 21’2″ |
| Approx. Shipping Weight | 250; 335; 300; 550; 500; 660; 610; 549; 653; 640; 275; 310; 649; 740; 900 |
| No. of Rollers | 8; 16; 20 |
| Models | 58BS 14 800; 64BS 12-14 1225; A67WVS 1350; 73BS 14-17 1650; A73BS 14-17 1950; 80BS 14-17 2000; 90BS 14-18 2300; 90BS 16-20 2350; 96BS 16-20 2450; 96BS 19-22 2500; 96BS 16-20 2800; 102BS 16-20 2800; 96BS 16-20 3100; 102BS 16-20 3100; 58BT 12-14 1000; 67BT 12-14 1200; 68BT 14-17 1250 12TW; 68BT 14-17 1250 13TW; 90BT 14-18 2300; 90BT 17-20 2350; 96BT 16-20 2350; 96BT 16-20 2800; 102BT 16-20 2800; 90BT 19-22 3000; 90BT 17-20 3100; 96BT 19-22 3100; 102BT 19-22 3100; 96BT 16-20 3100; 102BT 16-20 3100; 96BT 17-20 4000; 67RT 14-17 1250; 80RS 14-17 2000; 90RT 14-18 2300; 96RT 16-20 2350; 96RT 16-20 2800; 102RT 16-20 2800; 96RT 16-20 3100; 102RT 16-20 3100 |





